| Name * | E-Mail Addresss * | ||||
| Phone No. * | Password * | ||||
| Best Time to Call | |||||
| Address * | |||||
Educational Qualification
| SL No | Class | School/College | Year of passing | Percentage (%) |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 |
Occupation *
Year of Work Experience
Work Experience
| SL NO | Name of Organization | Designation | Duration |
| 1 | |||
| 2 | |||
| 3 |
Course Interested
| PHP | MySQL | JavaScript | AJAX |
| SAS | QA / Testing | Six-Sigma Yellow Belt | Six-Sigma Green Belt |
| Oracle | Soft Skills | ||
| SAP | |||
| Others ? | |||
Prefered Batch
| Regular | Fast Track | Weekends |

